Prices 2023
Period | From | To | Price |
---|---|---|---|
January | 03 Jan | 31 Jan | € 3700 |
February | 01 Feb | 28 Feb | € 3700 |
March | 01 Mar | 31 Mar | €3800 |
Easter | 01 Apr | 8 Apr | €5000 |
April | 08 Apr | 30 Apr | € 4400 |
May | 01 May | 31 May | € 5200 |
June | 01 June | 30 Jun | € 6500 |
July | 01 Jul | 31 Jul | € 8500 |
August | 01 Aug | 31 Aug | € 8500 |
September | 01 Sep | 30 Sep | € 6500 |
October | 01 Oct | 31 Oct | € 5200 |
November | 01 Nov | 30 Nov | € 3700 |
December | 01 Dec | 23 Dec | € 3700 |
Christmas | 24 Dec | 02 Jan | € 5500 |
Only rentals from weekend to weekend
+ cleaning 400 euro
+ heating pool 400 euro pr. week
Pool heating is mandatory the whole year exept july and august
+ 50 euro if arrive after 9.pm
Availability
Available
Booked
Changeover
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Booking
If you want to book the house, please send an email.