Prices
Period | From | To | Price |
---|---|---|---|
January | 03 Jan | 03 Feb | € 2800 |
February | 03 Feb | 03 Mar | € 2800 |
March | 03 Mar | 04 Apr | € 3300 |
Easter | 09 Apr | 23 Apr | €3900 |
April | 09 Apr | 23 Apr | € 4000 |
May | 02 May | 30 May | € 4500 |
June | 30 Maj | 04 Jul | € 5500 |
July | 04 Jul | 29 Jul | € 7500 |
August | 29 Jul | 29 Aug | € 7500 |
September | 29 Aug | 26 Sep | € 5500 |
October | 26 Sep | 31 Oct | € 4900 |
November | 31 Oct | 28 Nov | € 3000 |
December | 28 Nov | 19 Dec | € 3800 |
Christmas | 24 Dec | 02 Jan | € 3800 |
Availability
Available
Booked
Changeover
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Booking
If you want to book the house, please send an email.