Prices
Period | From | To | Price |
---|---|---|---|
January | 03 Jan | 03 Feb | € 2800 |
February | 03 Feb | 03 Mar | € 2800 |
March | 03 Mar | 04 Apr | € 3000 |
Easter | |||
April | 04 Apr | 02 May | € 4000 |
May | 02 May | 30 May | € 4500 |
June | 30 Maj | 04 Jul | € 5500 |
July | 04 Jul | 29 Jul | € 7200 |
August | 29 Jul | 29 Aug | € 7200 |
September | 29 Aug | 26 Sep | € 5300 |
October | 26 Sep | 31 Oct | € 4500 |
November | 31 Oct | 28 Nov | € 3000 |
December | 28 Nov | 19 Dec | € 2900 |
Christmas | 19 Dec | 02 Jan | € 3800 |
Calendar is loading...
Powered by Booking Calendar
Available
Booked
Booking
If you want to book the house, please send an email.